| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 11/03/2024 - 17/03/2024 | 366 59 126 |
468
8*
* * * |
*** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 18/03/2024 - 24/03/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 25/03/2024 - 31/03/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 01/04/2024 - 07/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 260 83 247 | *** ** *** |
| 08/04/2024 - 14/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 15/04/2024 - 21/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 22/04/2024 - 28/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 380 15 456 | *** ** *** |
| 29/04/2024 - 05/05/2024 | 778 26 240 | 880 60 389 | 470 10 578 | 360 94 400 | 560 12 228 | 589 21 128 | *** ** *** |
| 06/05/2024 - 12/05/2024 | 267 53 247 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 13/05/2024 - 19/05/2024 | *** ** *** | *** ** *** | 660 29 234 | 246 22 570 | 489 11 579 | 117 94 257 | *** ** *** |
| 20/05/2024 - 26/05/2024 | 133 71 579 | 235 03 490 | 168 50 460 | 267 56 268 | 139 31 128 | 335 18 990 | *** ** *** |
| 27/05/2024 - 02/06/2024 | 899 63 779 | 235 02 390 | 289 91 560 | 690 58 170 | 157 30 668 | 278 77 449 | *** ** *** |
| 03/06/2024 - 09/06/2024 | 157 36 169 | 477 87 447 | 240 63 120 | 190 00 145 | 589 25 267 | 599 31 119 | *** ** *** |
| 10/06/2024 - 16/06/2024 | 670 38 350 | 380 14 338 | 445 36 880 | 290 12 390 | 156 28 134 | 469 98 800 | *** ** *** |
| 17/06/2024 - 23/06/2024 | 145 08 260 | 488 07 179 |
369
8*
* * * |
*** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 24/06/2024 - 30/06/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 01/07/2024 - 07/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 08/07/2024 - 14/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 15/07/2024 - 21/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 22/07/2024 - 28/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 29/07/2024 - 04/08/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 05/08/2024 - 11/08/2024 | *** ** *** | *** ** *** | *** ** *** | 448 64 257 | 699 41 669 | 135 94 130 | *** ** *** |
| 12/08/2024 - 18/08/2024 | 799 55 366 | *** ** *** | *** ** *** | *** ** *** | 880 61 155 | *** ** *** | *** ** *** |
| 19/08/2024 - 25/08/2024 | 466 67 269 | 678 19 270 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 26/08/2024 - 01/09/2024 | *** ** *** | *** ** *** | 268 63 157 | *** ** *** | 166 34 149 | 445 30 118 | *** ** *** |
| 02/09/2024 - 08/09/2024 | 234 91 588 | 227 16 358 | 344 18 189 | 350 84 239 | 344 16 330 | 339 55 249 | *** ** *** |
| 09/09/2024 - 15/09/2024 | 570 27 179 | 147 28 125 | 267 54 455 | 167 46 268 | 489 10 299 | 123 69 270 | *** ** *** |
| 16/09/2024 - 22/09/2024 | 147 24 699 | 267 59 126 | 300 30 280 |
157
3*
* * * |
566 71 344 | 788 37 250 | *** ** *** |
| 23/09/2024 - 29/09/2024 | 258 57 278 | 688 29 117 | 680 49 289 | 160 70 460 | 180 97 269 | 116 84 266 | *** ** *** |
| 30/09/2024 - 06/10/2024 | 157 32 129 | 129 23 148 | 178 64 347 | 790 65 159 |
455
4*
* * * |
190 00 488 | *** ** *** |
| 07/10/2024 - 13/10/2024 | 788 36 222 | 488 09 270 | 146 16 169 | 589 25 249 | 490 31 119 | 567 85 159 | *** ** *** |
| 14/10/2024 - 20/10/2024 | 157 34 167 | 100 13 247 | 145 00 244 | 667 94 590 | 169 60 578 | 267 51 560 | *** ** *** |
| 21/10/2024 - 27/10/2024 | 157 32 589 | 347 44 257 | 260 82 138 | 237 20 118 | 469 92 237 | 247 31 489 | *** ** *** |
| 28/10/2024 - 03/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 04/11/2024 - 10/11/2024 | *** ** *** | *** ** *** | 579 15 159 | 348 52 570 | 380 12 228 | 670 31 290 | *** ** *** |
| 11/11/2024 - 17/11/2024 | 456 55 348 | 380 19 478 | 990 88 134 | 112 42 255 | 236 13 120 | 240 68 125 | *** ** *** |
| 18/11/2024 - 24/11/2024 | 255 25 258 | 890 78 170 | 389 01 128 | 123 66 899 | 270 92 660 | 228 24 446 | *** ** *** |
| 25/11/2024 - 01/12/2024 | 499 26 277 | 270 98 440 | 234 98 125 | *** ** *** | 577 92 147 | 339 58 125 | *** ** *** |
| 02/12/2024 - 08/12/2024 | 345 21 588 | 456 55 177 | 360 94 112 |
125
8*
* * * |
679 26 790 | 399 19 379 | *** ** *** |
| 09/12/2024 - 15/12/2024 | 277 69 900 | 668 03 445 | 378 85 140 | *** ** *** | *** ** *** | 255 21 245 | *** ** *** |
| 16/12/2024 - 22/12/2024 | *** ** *** |
249
5*
* * * |
*** ** *** | *** ** *** | *** ** *** |
248
4*
* * * |
*** ** *** |
| 23/12/2024 - 29/12/2024 | 127 04 149 | 357 55 780 | 227 18 459 | 135 98 350 | 445 33 300 | 189 87 377 | *** ** *** |
| 30/12/2024 - 05/01/2025 | 336 21 100 | 248 44 338 | 248 45 177 | 130 43 445 | 290 16 178 | 567 81 489 | *** ** *** |
| 06/01/2025 - 12/01/2025 | 179 77 124 | 689 36 259 | 226 09 568 | 578 04 149 | 359 72 660 | 560 16 457 | *** ** *** |
| 13/01/2025 - 19/01/2025 | 128 15 230 |
290
1*
* * * |
289
9*
* * * |
233 87 223 | 378 88 125 | 367 64 248 | *** ** *** |
| 20/01/2025 - 26/01/2025 | *** ** *** |
189
8*
* * * |
136 07 124 | 140 52 147 | *** ** *** | 780 53 148 | *** ** *** |
| 27/01/2025 - 02/02/2025 | 240 63 779 | 490 35 456 | 388 99 117 | *** ** *** | 270 91 245 | 690 51 399 | *** ** *** |
| 03/02/2025 - 09/02/2025 | 390 22 778 | 123 61 489 | 556 68 350 | 470 10 244 | *** ** *** |
469
9*
* * * |
*** ** *** |
| 10/02/2025 - 16/02/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 237 25 348 | *** ** *** |
| 17/02/2025 - 23/02/2025 | *** ** *** | 145 06 240 | *** ** *** | 128 18 233 | 239 47 557 | 579 14 130 | *** ** *** |
| 24/02/2025 - 02/03/2025 | 120 33 346 | 348 50 389 | *** ** *** | 389 00 578 | 124 72 390 | *** ** *** | *** ** *** |
| 03/03/2025 - 09/03/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 10/03/2025 - 16/03/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 17/03/2025 - 23/03/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 24/03/2025 - 30/03/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 31/03/2025 - 06/04/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 07/04/2025 - 13/04/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 14/04/2025 - 20/04/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 21/04/2025 - 27/04/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 28/04/2025 - 04/05/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 05/05/2025 - 11/05/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 12/05/2025 - 18/05/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 19/05/2025 - 25/05/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 26/05/2025 - 01/06/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 02/06/2025 - 08/06/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 09/06/2025 - 15/06/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 16/06/2025 - 22/06/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 23/06/2025 - 29/06/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 30/06/2025 - 06/07/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 07/07/2025 - 13/07/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 14/07/2025 - 20/07/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 21/07/2025 - 27/07/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 28/07/2025 - 03/08/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 04/08/2025 - 10/08/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 11/08/2025 - 17/08/2025 | *** ** *** | *** ** *** | 450 97 160 | *** ** *** | *** ** *** | 349 67 124 | *** ** *** |
| 18/08/2025 - 24/08/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 25/08/2025 - 31/08/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 01/09/2025 - 07/09/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 08/09/2025 - 14/09/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 15/09/2025 - 21/09/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 22/09/2025 - 28/09/2025 | 248 47 115 | 257 43 256 | 380 15 348 | 234 91 678 | 170 82 147 | 126 94 130 | *** ** *** |
| 29/09/2025 - 05/10/2025 | 569 00 389 | 348 54 680 | 135 93 157 | *** ** *** | 137 12 480 |
188
7*
* * * |
*** ** *** |
| 06/10/2025 - 12/10/2025 | *** ** *** | 130 47 160 | 459 89 135 | 335 11 579 | 770 42 778 | *** ** *** |
370
0*
* * * |
| 13/10/2025 - 19/10/2025 | 347 43 689 | 456 59 379 | 145 00 280 | 280 06 277 | 268 61 236 | *** ** *** | *** ** *** |
| 20/10/2025 - 26/10/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 27/10/2025 - 02/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 03/11/2025 - 09/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 10/11/2025 - 16/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 17/11/2025 - 23/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 24/11/2025 - 30/11/2025 | *** ** *** | *** ** *** | *** ** *** | 788 30 460 | 177 53 490 | 790 69 360 | *** ** *** |
| 01/12/2025 - 07/12/2025 | 120 32 138 | 457 61 227 | 168 59 469 | 370 02 138 | 134 86 259 | 240 62 679 | *** ** *** |
| 08/12/2025 - 14/12/2025 | 670 35 168 | 466 64 699 | 557 72 138 | 279 89 667 | 239 44 590 | 229 33 580 | *** ** *** |
| 15/12/2025 - 21/12/2025 | 248 40 569 | 128 10 235 | 349 65 258 | 460 02 246 | 179 73 256 | 227 17 368 | *** ** *** |
| 22/12/2025 - 28/12/2025 | 158 48 288 | 378 80 668 |
670
3*
* * * |
150 69 469 | 579 17 359 | 234 97 115 | *** ** *** |
| 29/12/2025 - 04/01/2026 | 470 13 238 | 360 96 259 | 155 17 269 | 240 67 700 | 230 53 238 | 146 16 178 | *** ** *** |
| 05/01/2026 - 11/01/2026 | 459 87 160 | 179 70 370 | 166 33 139 | 449 76 123 | 499 24 347 |
457
6*
* * * |
*** ** *** |
| 12/01/2026 - 18/01/2026 | 446 42 480 | 148 35 159 | 458 76 600 | 169 68 440 | 460 00 280 | 779 39 450 | *** ** *** |
| 19/01/2026 - 25/01/2026 | 127 01 579 | 477 87 557 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 26/01/2026 - 01/02/2026 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 02/02/2026 - 03/02/2026 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |