| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 11/08/2025 - 17/08/2025 | *** ** *** | *** ** *** | 120 38 350 |
246
2*
* * * |
*** ** *** | 478 99 126 | *** ** *** |
| 18/08/2025 - 24/08/2025 | *** ** *** | *** ** *** | 579 14 266 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 25/08/2025 - 31/08/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 01/09/2025 - 07/09/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 08/09/2025 - 14/09/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 15/09/2025 - 21/09/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 22/09/2025 - 28/09/2025 | 460 00 299 | 236 11 588 | 140 56 178 | 270 92 129 | 160 73 445 |
280
0*
* * * |
*** ** *** |
| 29/09/2025 - 05/10/2025 | 220 45 267 | 244 05 267 | 169 62 237 | *** ** *** | 229 30 479 | 369 84 167 | *** ** *** |
| 06/10/2025 - 12/10/2025 | 240 69 568 | 157 39 559 | 568 91 560 | 168 50 479 | 116 87 278 | *** ** *** | *** ** *** |
| 13/10/2025 - 19/10/2025 | 115 75 339 | 227 18 477 | 560 13 238 | 478 93 670 | 123 62 570 | *** ** *** | *** ** *** |
| 20/10/2025 - 26/10/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 27/10/2025 - 02/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 03/11/2025 - 09/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 10/11/2025 - 16/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 17/11/2025 - 23/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 24/11/2025 - 30/11/2025 | *** ** *** | *** ** *** | *** ** *** | 345 20 190 | 440 86 790 | 110 28 189 | *** ** *** |
| 01/12/2025 - 07/12/2025 | 357 59 199 | 344 15 889 | 455 44 455 | 250 73 689 | 130 44 112 | 680 44 130 | *** ** *** |
| 08/12/2025 - 14/12/2025 | 239 47 179 | 249 55 230 | 777 14 167 | 570 29 135 | 199 96 178 | 170 89 478 | *** ** *** |
| 15/12/2025 - 21/12/2025 | 123 62 570 | 478 90 389 | 459 89 478 | 800 81 678 | 137 17 458 | 270 97 223 | *** ** *** |
| 22/12/2025 - 28/12/2025 | 560 19 900 | 679 28 224 | 124 72 147 | 670 38 459 | 245 12 156 | 389 05 690 | *** ** *** |
| 29/12/2025 - 04/01/2026 | 560 19 379 | 345 27 250 | 258 50 190 | 139 36 114 | 688 24 220 | 136 08 990 | *** ** *** |
| 05/01/2026 - 11/01/2026 | 448 67 700 | 690 57 160 | 899 65 140 | 448 61 380 | 138 28 260 | 690 53 256 | *** ** *** |
| 12/01/2026 - 18/01/2026 | 590 41 344 | 799 59 234 | 460 04 699 | 350 87 160 | 590 40 569 | 568 90 145 | *** ** *** |
| 19/01/2026 - 25/01/2026 | 128 19 568 | *** ** *** |
457
6*
* * * |
*** ** *** |
190
0*
* * * |
*** ** *** | *** ** *** |
| 26/01/2026 - 01/02/2026 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 02/02/2026 - 03/02/2026 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |